Apartment A406
Large Duplex Apartment Chamonix Sud
Close to all local amenities super market, shops, restaurants, bars, main bus station and Aiguille du Midi lift station.
- Walk to Ski Lifts
- Lift
- Balcony
- Kitchenette
- TV - Local Channels
- No Smoking
- TV/DVD
| Area m² | 32 |
| Floor | 4 |
| Levels | 2 |
| Dist. to Lifts | 1min walk to l'Aiguille du Midi |
| Capacity | 5 |
| Parking | Underground |
| Pets | Considered upon request |
| Bedrooms | 1 |
| Double Beds | 1 |
| Single Beds | 1 |
| Bunk Beds (2 Beds) | 2 |
| Double Sofa Beds | 1 |
| Bathrooms | 1 |
| Dec 2011 | Jan 2012 | Feb 2012 | Mar 2012 | Apr 2012 |
| £5,800.00 | ||||
Not available - Thu 02-Feb-12 to Mon 06-Feb-12
Not available - Sat 11-Feb-12 to Tue 21-Feb-12
Not available - Wed 22-Feb-12 to Mon 27-Feb-12
Not available - Sat 03-Mar-12 to Tue 06-Mar-12
Price for winter season let for up to 4 months.
Please enquire for details
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Nov 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Dec 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||||||||||||||||
| Jan 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Feb 12 | 1 | X | X | X | X | 6 | 7 | 8 | 9 | 10 | X | X | X | X | X | X | X | X | X | X | 21 | X | X | X | X | X | 27 | 28 | 29 | ||||||||
| SOLD | SOLD | £770/wk £154/d† | £660/wk† | ||||||||||||||||||||||||||||||||||
| Mar 12 | 1 | 2 | X | X | X | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £660/wk £132/d† | £605/wk £121/d | £605/wk £121/d | £605/wk £121/d | ||||||||||||||||||||||||||||||||||
| Apr 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| £605/wk | £605/wk £121/d | £440/wk £88/d | |||||||||||||||||||||||||||||||||||
| May 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||
| £440/wk | £440/wk £88/d | £440/wk £88/d | £440/wk £88/d | ||||||||||||||||||||||||||||||||||
The apartment is available for weekly rentals. Our standard period of rental is 7 nights from Saturday to Saturday although we will consider other dates and lengths of stay.
Price based on standard capacity of 4 persons occupying this property.
Subject to additional charge of £50 per person for more persons.
- What’s included:
Exclusive use of this property and its facilities.
Utility charges and your end of stay clean.
- What’s not included:
Linen and towels £20 per person
Tourist tax of £1 per person (13 years and above) per day, payable with the booking.
EXTRAS.(subject to additional charge)
Travel cot £15, highchair £15, camp beds £25
Food hampers, please enquire for details
Daily / mid-stay housekeeping, please enquire for details
- Terms of Payment:
We accept Payment in Sterling or Euros, by cheque, bank transfer and we also accept credit/debit cards (fee of 2.85%).
Your booking is confirmed with payment of 30% first instalment to be completed within 7 days of reservation.
Your final payment of 70% payable no later than 8 weeks PRIOR to arrival.
There will be a cautionary damage deposit to arrange, we will confirm details with you.





