Studio Le Petit Retreat - Mummery 215
Light Comfortable Studio in Central Chamonix
- Walk to Ski Lifts
- Lift
- Kitchenette
- TV - Local Channels
- No Smoking
- CD / Hifi / Radio
- Wooden Floor
| Area m² | 18 |
| Floor | 3 |
| Dist. to Lifts | 2mins on foot to Savoy & Le Brevent |
| Capacity | 2 |
| Parking | Public parking nearby |
| Pets | Considered upon request |
| Double Sofa Beds | 1 |
| WCs | 1 |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Nov 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Dec 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | X | X | X | X | X | X | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||||||||||||||||
| Jan 12 | X | X | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | X | X | X | X | X | X | X | X | X | X | ||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Feb 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | 27 | 28 | 29 | ||||||||
| SOLD | SOLD | SOLD | £440/wk† | ||||||||||||||||||||||||||||||||||
| Mar 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X | X | X | X | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £440/wk £88/d† | £385/wk £77/d† | £385/wk £77/d | £385/wk £77/d | ||||||||||||||||||||||||||||||||||
| Apr 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| £385/wk | £385/wk £77/d | £275/wk £55/d | |||||||||||||||||||||||||||||||||||
| May 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||
| £275/wk | £275/wk £55/d | £275/wk £55/d | £275/wk £55/d | ||||||||||||||||||||||||||||||||||
The studio is available for weekly rentals. Our standard period of rental is 7 nights from Saturday to Saturday although we will consider other dates and lengths of stay.
Price based on standard capacity of 1 person occupying this property.
Subject to additional charge of £50 per person for more persons.
- What’s included:
Exclusive use of this property and its facilities.
Utility charges and your end of stay clean.
- What’s not included:
Linen and towels £20 per person.
Tourist tax of £1 per person (13 years and above) per day, payable with the booking.
- Terms of Payment:
We accept Payment in Sterling or Euros, by cheque, bank transfer, and we also accept credit/debit cards (fee of 2.85%).
Your booking is confirmed with payment of 30% first instalment to be completed within 7 days of reservation.
Your final payment of 70% payable no later than 8 weeks PRIOR to arrival.
There will be a cautionary damage deposit to arrange, we will confirm details with you.
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| May 12 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||
| £250/wk | |||||||||||||||||||||||||||||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| £275/wk £55/d | £275/wk £55/d | £300/wk £60/d | £300/wk £60/d | ||||||||||||||||||||||||||||||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £300/wk | £300/wk £60/d | £350/wk £70/d | £350/wk £70/d | £350/wk | |||||||||||||||||||||||||||||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £350/wk £70/d | £350/wk £70/d | £350/wk £70/d | £350/wk | ||||||||||||||||||||||||||||||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| £275/wk | £275/wk £55/d | £275/wk £55/d | £275/wk £55/d | ||||||||||||||||||||||||||||||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £275/wk | £250/wk £50/d | £250/wk £50/d | £250/wk £50/d | £250/wk | |||||||||||||||||||||||||||||||||
| Nov 12 | 1 | 2 | |||||||||||||||||||||||||||||||||||
The studio is available for weekly rentals. Our standard period of rental is 7 nights from Saturday to Saturday although we will consider other dates and lengths of stay.
Price based on standard capacity of 1 person occupying this property.
Subject to additional charge of £50 per person for more persons.
- What’s included:
Exclusive use of this property and its facilities.
Utility charges and your end of stay clean.
- What’s not included:
Linen and towels £20 per person.
Tourist tax of £1 per person (13 years and above) per day, payable with the booking.
- Terms of Payment:
We accept Payment in Sterling or Euros, by cheque, bank transfer, and we also accept credit/debit cards (fee of 2.85%).
Your booking is confirmed with payment of 30% first instalment to be completed within 7 days of reservation.
Your final payment of 70% payable no later than 8 weeks PRIOR to arrival.
There will be a cautionary damage deposit to arrange, we will confirm details with you.





