| Rate | Monthly |
|---|---|
| High | 1250 |
| Base | 550-1200 |
| Rate | Monthly |
|---|---|
| High | 1000 |
| Base | 400 |
| Rate | Monthly | Seasonal |
|---|---|---|
| Base | 2000 | 6000 |
| Rate | Monthly |
|---|---|
| High | 1600 |
| Base | 800 |
| Rate | Monthly |
|---|---|
| Base | 550-650 |
| Rate | Monthly |
|---|---|
| High | 850 |
| Base | 375 |
| Rate | Monthly |
|---|---|
| High | 1100 |
| Base | |
| unset | 550 |
| Rate | Monthly | Seasonal |
|---|---|---|
| High | 900 | 4500 |
| Base | 400-1350 | 4500 |
| Rate | Monthly | Seasonal |
|---|---|---|
| Low | 1250 | 7000 |
| Mid | 1250 | |
| High | 2500 | 10750 |
| Rate | Midweek | Weekly |
|---|---|---|
| Low | 50 | 250 |
| Mid | 70 | 335 |
| High | 70 | 375 |
| Base |
| Rate | Midweek | Weekly |
|---|---|---|
| Low | 65-99 | 325-550 |
| Mid | 80-113 | 425-625 |
| High | 90-135 | 475-750 |
| Peak | 95-180 | 495-950 |
| Base | 55-86 | 300-475 |
| Interseason | 60 | 300 |
| Rate | Monthly |
|---|---|
| High | 800 |
| Base | 350 |